10K pace chart
Every 10K finish time from 30 to 90 minutes in one-minute steps, with pace per km and mile and the 5K split.
Highlights the nearest row and gives exact pace
–
Type a goal to see its exact pace
| Finish | Per km | Per mile | 5K split |
|---|---|---|---|
| 30:00 | 3:00 | 4:50 | 15:00 |
| 31:00 | 3:06 | 4:59 | 15:30 |
| 32:00 | 3:12 | 5:09 | 16:00 |
| 33:00 | 3:18 | 5:19 | 16:30 |
| 34:00 | 3:24 | 5:28 | 17:00 |
| 35:00 | 3:30 | 5:38 | 17:30 |
| 36:00 | 3:36 | 5:48 | 18:00 |
| 37:00 | 3:42 | 5:57 | 18:30 |
| 38:00 | 3:48 | 6:07 | 19:00 |
| 39:00 | 3:54 | 6:17 | 19:30 |
| 40:00 | 4:00 | 6:26 | 20:00 |
| 41:00 | 4:06 | 6:36 | 20:30 |
| 42:00 | 4:12 | 6:46 | 21:00 |
| 43:00 | 4:18 | 6:55 | 21:30 |
| 44:00 | 4:24 | 7:05 | 22:00 |
| 45:00 | 4:30 | 7:15 | 22:30 |
| 46:00 | 4:36 | 7:24 | 23:00 |
| 47:00 | 4:42 | 7:34 | 23:30 |
| 48:00 | 4:48 | 7:43 | 24:00 |
| 49:00 | 4:54 | 7:53 | 24:30 |
| 50:00 | 5:00 | 8:03 | 25:00 |
| 51:00 | 5:06 | 8:12 | 25:30 |
| 52:00 | 5:12 | 8:22 | 26:00 |
| 53:00 | 5:18 | 8:32 | 26:30 |
| 54:00 | 5:24 | 8:41 | 27:00 |
| 55:00 | 5:30 | 8:51 | 27:30 |
| 56:00 | 5:36 | 9:01 | 28:00 |
| 57:00 | 5:42 | 9:10 | 28:30 |
| 58:00 | 5:48 | 9:20 | 29:00 |
| 59:00 | 5:54 | 9:30 | 29:30 |
| 1:00:00 | 6:00 | 9:39 | 30:00 |
| 1:01:00 | 6:06 | 9:49 | 30:30 |
| 1:02:00 | 6:12 | 9:59 | 31:00 |
| 1:03:00 | 6:18 | 10:08 | 31:30 |
| 1:04:00 | 6:24 | 10:18 | 32:00 |
| 1:05:00 | 6:30 | 10:28 | 32:30 |
| 1:06:00 | 6:36 | 10:37 | 33:00 |
| 1:07:00 | 6:42 | 10:47 | 33:30 |
| 1:08:00 | 6:48 | 10:57 | 34:00 |
| 1:09:00 | 6:54 | 11:06 | 34:30 |
| 1:10:00 | 7:00 | 11:16 | 35:00 |
| 1:11:00 | 7:06 | 11:26 | 35:30 |
| 1:12:00 | 7:12 | 11:35 | 36:00 |
| 1:13:00 | 7:18 | 11:45 | 36:30 |
| 1:14:00 | 7:24 | 11:55 | 37:00 |
| 1:15:00 | 7:30 | 12:04 | 37:30 |
| 1:16:00 | 7:36 | 12:14 | 38:00 |
| 1:17:00 | 7:42 | 12:24 | 38:30 |
| 1:18:00 | 7:48 | 12:33 | 39:00 |
| 1:19:00 | 7:54 | 12:43 | 39:30 |
| 1:20:00 | 8:00 | 12:52 | 40:00 |
| 1:21:00 | 8:06 | 13:02 | 40:30 |
| 1:22:00 | 8:12 | 13:12 | 41:00 |
| 1:23:00 | 8:18 | 13:21 | 41:30 |
| 1:24:00 | 8:24 | 13:31 | 42:00 |
| 1:25:00 | 8:30 | 13:41 | 42:30 |
| 1:26:00 | 8:36 | 13:50 | 43:00 |
| 1:27:00 | 8:42 | 14:00 | 43:30 |
| 1:28:00 | 8:48 | 14:10 | 44:00 |
| 1:29:00 | 8:54 | 14:19 | 44:30 |
| 1:30:00 | 9:00 | 14:29 | 45:00 |
Reading the chart
Each row assumes even pacing: the same pace from the gun to the line. The split columns show where the clock should read at each checkpoint for that finish. Most runners do best a touch slower than goal pace early and slightly faster late; the negative split calculator builds that plan for you. For a time that isn’t in the table, use the pace calculator.
Other charts: 5K pace chart, Half marathon pace chart, Marathon pace chart.
Questions runners ask
What pace is a 50 minute 10K?
50:00 for 10K is 5:00 per km or 8:03 per mile.
What pace is an hour 10K?
1:00:00 is 6:00 per km or 9:39 per mile.
What pace is a sub-40 10K?
39:59 needs 4:00 per km or 6:26 per mile.