Marathon pace chart
Marathon finish times from 2:30 to 6:00 in five-minute steps, with pace per km and mile and the 10K, half-way and 30K splits.
Highlights the nearest row and gives exact pace
–
Type a goal to see its exact pace
| Finish | Per km | Per mile | 10K split | Half split | 30K split |
|---|---|---|---|---|---|
| 2:30:00 | 3:33 | 5:43 | 35:33 | 1:15:00 | 1:46:39 |
| 2:35:00 | 3:40 | 5:55 | 36:44 | 1:17:30 | 1:50:12 |
| 2:40:00 | 3:48 | 6:06 | 37:55 | 1:20:00 | 1:53:45 |
| 2:45:00 | 3:55 | 6:18 | 39:06 | 1:22:30 | 1:57:19 |
| 2:50:00 | 4:02 | 6:29 | 40:17 | 1:25:00 | 2:00:52 |
| 2:55:00 | 4:09 | 6:40 | 41:28 | 1:27:30 | 2:04:25 |
| 3:00:00 | 4:16 | 6:52 | 42:40 | 1:30:00 | 2:07:59 |
| 3:05:00 | 4:23 | 7:03 | 43:51 | 1:32:30 | 2:11:32 |
| 3:10:00 | 4:30 | 7:15 | 45:02 | 1:35:00 | 2:15:05 |
| 3:15:00 | 4:37 | 7:26 | 46:13 | 1:37:30 | 2:18:39 |
| 3:20:00 | 4:44 | 7:38 | 47:24 | 1:40:00 | 2:22:12 |
| 3:25:00 | 4:52 | 7:49 | 48:35 | 1:42:30 | 2:25:45 |
| 3:30:00 | 4:59 | 8:01 | 49:46 | 1:45:00 | 2:29:18 |
| 3:35:00 | 5:06 | 8:12 | 50:57 | 1:47:30 | 2:32:52 |
| 3:40:00 | 5:13 | 8:23 | 52:08 | 1:50:00 | 2:36:25 |
| 3:45:00 | 5:20 | 8:35 | 53:19 | 1:52:30 | 2:39:58 |
| 3:50:00 | 5:27 | 8:46 | 54:31 | 1:55:00 | 2:43:32 |
| 3:55:00 | 5:34 | 8:58 | 55:42 | 1:57:30 | 2:47:05 |
| 4:00:00 | 5:41 | 9:09 | 56:53 | 2:00:00 | 2:50:38 |
| 4:05:00 | 5:48 | 9:21 | 58:04 | 2:02:30 | 2:54:11 |
| 4:10:00 | 5:55 | 9:32 | 59:15 | 2:05:00 | 2:57:45 |
| 4:15:00 | 6:03 | 9:44 | 1:00:26 | 2:07:30 | 3:01:18 |
| 4:20:00 | 6:10 | 9:55 | 1:01:37 | 2:10:00 | 3:04:51 |
| 4:25:00 | 6:17 | 10:06 | 1:02:48 | 2:12:30 | 3:08:25 |
| 4:30:00 | 6:24 | 10:18 | 1:03:59 | 2:15:00 | 3:11:58 |
| 4:35:00 | 6:31 | 10:29 | 1:05:10 | 2:17:30 | 3:15:31 |
| 4:40:00 | 6:38 | 10:41 | 1:06:22 | 2:20:00 | 3:19:05 |
| 4:45:00 | 6:45 | 10:52 | 1:07:33 | 2:22:30 | 3:22:38 |
| 4:50:00 | 6:52 | 11:04 | 1:08:44 | 2:25:00 | 3:26:11 |
| 4:55:00 | 6:59 | 11:15 | 1:09:55 | 2:27:30 | 3:29:44 |
| 5:00:00 | 7:07 | 11:27 | 1:11:06 | 2:30:00 | 3:33:18 |
| 5:05:00 | 7:14 | 11:38 | 1:12:17 | 2:32:30 | 3:36:51 |
| 5:10:00 | 7:21 | 11:49 | 1:13:28 | 2:35:00 | 3:40:24 |
| 5:15:00 | 7:28 | 12:01 | 1:14:39 | 2:37:30 | 3:43:58 |
| 5:20:00 | 7:35 | 12:12 | 1:15:50 | 2:40:00 | 3:47:31 |
| 5:25:00 | 7:42 | 12:24 | 1:17:01 | 2:42:30 | 3:51:04 |
| 5:30:00 | 7:49 | 12:35 | 1:18:12 | 2:45:00 | 3:54:37 |
| 5:35:00 | 7:56 | 12:47 | 1:19:24 | 2:47:30 | 3:58:11 |
| 5:40:00 | 8:03 | 12:58 | 1:20:35 | 2:50:00 | 4:01:44 |
| 5:45:00 | 8:11 | 13:10 | 1:21:46 | 2:52:30 | 4:05:17 |
| 5:50:00 | 8:18 | 13:21 | 1:22:57 | 2:55:00 | 4:08:51 |
| 5:55:00 | 8:25 | 13:32 | 1:24:08 | 2:57:30 | 4:12:24 |
| 6:00:00 | 8:32 | 13:44 | 1:25:19 | 3:00:00 | 4:15:57 |
Reading the chart
Each row assumes even pacing: the same pace from the gun to the line. The split columns show where the clock should read at each checkpoint for that finish. Most runners do best a touch slower than goal pace early and slightly faster late; the negative split calculator builds that plan for you. For a time that isn’t in the table, use the pace calculator.
Other charts: 5K pace chart, 10K pace chart, Half marathon pace chart.
Questions runners ask
What pace is a 4 hour marathon?
4:00:00 is 5:41 per km or 9:09 per mile.
What pace is a sub-3 marathon?
2:59:59 needs 4:16 per km or 6:52 per mile, held for 42.195 km.
What pace is a 3:30 marathon?
3:30:00 is 4:59 per km or 8:01 per mile.