5K pace chart
Every 5K finish time from 14:00 to 45:00 in 30-second steps, with the pace per km and per mile and the 1K, 1 mile and 3K splits to hit it.
| Finish | Per km | Per mile | 1K split | 1 mile split | 3K split |
|---|---|---|---|---|---|
| 14:00 | 2:48 | 4:30 | 2:48 | 4:30 | 8:24 |
| 14:30 | 2:54 | 4:40 | 2:54 | 4:40 | 8:42 |
| 15:00 | 3:00 | 4:50 | 3:00 | 4:50 | 9:00 |
| 15:30 | 3:06 | 4:59 | 3:06 | 4:59 | 9:18 |
| 16:00 | 3:12 | 5:09 | 3:12 | 5:09 | 9:36 |
| 16:30 | 3:18 | 5:19 | 3:18 | 5:19 | 9:54 |
| 17:00 | 3:24 | 5:28 | 3:24 | 5:28 | 10:12 |
| 17:30 | 3:30 | 5:38 | 3:30 | 5:38 | 10:30 |
| 18:00 | 3:36 | 5:48 | 3:36 | 5:48 | 10:48 |
| 18:30 | 3:42 | 5:57 | 3:42 | 5:57 | 11:06 |
| 19:00 | 3:48 | 6:07 | 3:48 | 6:07 | 11:24 |
| 19:30 | 3:54 | 6:17 | 3:54 | 6:17 | 11:42 |
| 20:00 | 4:00 | 6:26 | 4:00 | 6:26 | 12:00 |
| 20:30 | 4:06 | 6:36 | 4:06 | 6:36 | 12:18 |
| 21:00 | 4:12 | 6:46 | 4:12 | 6:46 | 12:36 |
| 21:30 | 4:18 | 6:55 | 4:18 | 6:55 | 12:54 |
| 22:00 | 4:24 | 7:05 | 4:24 | 7:05 | 13:12 |
| 22:30 | 4:30 | 7:15 | 4:30 | 7:15 | 13:30 |
| 23:00 | 4:36 | 7:24 | 4:36 | 7:24 | 13:48 |
| 23:30 | 4:42 | 7:34 | 4:42 | 7:34 | 14:06 |
| 24:00 | 4:48 | 7:43 | 4:48 | 7:43 | 14:24 |
| 24:30 | 4:54 | 7:53 | 4:54 | 7:53 | 14:42 |
| 25:00 | 5:00 | 8:03 | 5:00 | 8:03 | 15:00 |
| 25:30 | 5:06 | 8:12 | 5:06 | 8:12 | 15:18 |
| 26:00 | 5:12 | 8:22 | 5:12 | 8:22 | 15:36 |
| 26:30 | 5:18 | 8:32 | 5:18 | 8:32 | 15:54 |
| 27:00 | 5:24 | 8:41 | 5:24 | 8:41 | 16:12 |
| 27:30 | 5:30 | 8:51 | 5:30 | 8:51 | 16:30 |
| 28:00 | 5:36 | 9:01 | 5:36 | 9:01 | 16:48 |
| 28:30 | 5:42 | 9:10 | 5:42 | 9:10 | 17:06 |
| 29:00 | 5:48 | 9:20 | 5:48 | 9:20 | 17:24 |
| 29:30 | 5:54 | 9:30 | 5:54 | 9:30 | 17:42 |
| 30:00 | 6:00 | 9:39 | 6:00 | 9:39 | 18:00 |
| 30:30 | 6:06 | 9:49 | 6:06 | 9:49 | 18:18 |
| 31:00 | 6:12 | 9:59 | 6:12 | 9:59 | 18:36 |
| 31:30 | 6:18 | 10:08 | 6:18 | 10:08 | 18:54 |
| 32:00 | 6:24 | 10:18 | 6:24 | 10:18 | 19:12 |
| 32:30 | 6:30 | 10:28 | 6:30 | 10:28 | 19:30 |
| 33:00 | 6:36 | 10:37 | 6:36 | 10:37 | 19:48 |
| 33:30 | 6:42 | 10:47 | 6:42 | 10:47 | 20:06 |
| 34:00 | 6:48 | 10:57 | 6:48 | 10:57 | 20:24 |
| 34:30 | 6:54 | 11:06 | 6:54 | 11:06 | 20:42 |
| 35:00 | 7:00 | 11:16 | 7:00 | 11:16 | 21:00 |
| 35:30 | 7:06 | 11:26 | 7:06 | 11:26 | 21:18 |
| 36:00 | 7:12 | 11:35 | 7:12 | 11:35 | 21:36 |
| 36:30 | 7:18 | 11:45 | 7:18 | 11:45 | 21:54 |
| 37:00 | 7:24 | 11:55 | 7:24 | 11:55 | 22:12 |
| 37:30 | 7:30 | 12:04 | 7:30 | 12:04 | 22:30 |
| 38:00 | 7:36 | 12:14 | 7:36 | 12:14 | 22:48 |
| 38:30 | 7:42 | 12:24 | 7:42 | 12:24 | 23:06 |
| 39:00 | 7:48 | 12:33 | 7:48 | 12:33 | 23:24 |
| 39:30 | 7:54 | 12:43 | 7:54 | 12:43 | 23:42 |
| 40:00 | 8:00 | 12:52 | 8:00 | 12:52 | 24:00 |
| 40:30 | 8:06 | 13:02 | 8:06 | 13:02 | 24:18 |
| 41:00 | 8:12 | 13:12 | 8:12 | 13:12 | 24:36 |
| 41:30 | 8:18 | 13:21 | 8:18 | 13:21 | 24:54 |
| 42:00 | 8:24 | 13:31 | 8:24 | 13:31 | 25:12 |
| 42:30 | 8:30 | 13:41 | 8:30 | 13:41 | 25:30 |
| 43:00 | 8:36 | 13:50 | 8:36 | 13:50 | 25:48 |
| 43:30 | 8:42 | 14:00 | 8:42 | 14:00 | 26:06 |
| 44:00 | 8:48 | 14:10 | 8:48 | 14:10 | 26:24 |
| 44:30 | 8:54 | 14:19 | 8:54 | 14:19 | 26:42 |
| 45:00 | 9:00 | 14:29 | 9:00 | 14:29 | 27:00 |
Reading the chart
Each row assumes even pacing: the same pace from the gun to the line. The split columns show where the clock should read at each checkpoint for that finish. Most runners do best a touch slower than goal pace early and slightly faster late; the negative split calculator builds that plan for you. For a time that isn’t in the table, use the pace calculator.
Other charts: 10K pace chart, Half marathon pace chart, Marathon pace chart.
Questions runners ask
What pace is a 25 minute 5K?
A 25:00 5K is 5:00 per km or 8:03 per mile.
What pace is a sub-20 5K?
19:59 for 5K needs 4:00 per km or 6:26 per mile.
What pace is a 30 minute 5K?
30:00 is 6:00 per km or 9:39 per mile, a steady conversational pace for many newer runners.