Half marathon pace chart
Half marathon finish times from 1:10 to 3:00 in 2½-minute steps, with pace per km and mile and the 5K, 10K and 15K splits.
Highlights the nearest row and gives exact pace
–
Type a goal to see its exact pace
| Finish | Per km | Per mile | 5K split | 10K split | 15K split |
|---|---|---|---|---|---|
| 1:10:00 | 3:19 | 5:20 | 16:35 | 33:11 | 49:46 |
| 1:12:30 | 3:26 | 5:32 | 17:11 | 34:22 | 51:33 |
| 1:15:00 | 3:33 | 5:43 | 17:46 | 35:33 | 53:19 |
| 1:17:30 | 3:40 | 5:55 | 18:22 | 36:44 | 55:06 |
| 1:20:00 | 3:48 | 6:06 | 18:58 | 37:55 | 56:53 |
| 1:22:30 | 3:55 | 6:18 | 19:33 | 39:06 | 58:39 |
| 1:25:00 | 4:02 | 6:29 | 20:09 | 40:17 | 1:00:26 |
| 1:27:30 | 4:09 | 6:40 | 20:44 | 41:28 | 1:02:13 |
| 1:30:00 | 4:16 | 6:52 | 21:20 | 42:40 | 1:03:59 |
| 1:32:30 | 4:23 | 7:03 | 21:55 | 43:51 | 1:05:46 |
| 1:35:00 | 4:30 | 7:15 | 22:31 | 45:02 | 1:07:33 |
| 1:37:30 | 4:37 | 7:26 | 23:06 | 46:13 | 1:09:19 |
| 1:40:00 | 4:44 | 7:38 | 23:42 | 47:24 | 1:11:06 |
| 1:42:30 | 4:52 | 7:49 | 24:18 | 48:35 | 1:12:53 |
| 1:45:00 | 4:59 | 8:01 | 24:53 | 49:46 | 1:14:39 |
| 1:47:30 | 5:06 | 8:12 | 25:29 | 50:57 | 1:16:26 |
| 1:50:00 | 5:13 | 8:23 | 26:04 | 52:08 | 1:18:12 |
| 1:52:30 | 5:20 | 8:35 | 26:40 | 53:19 | 1:19:59 |
| 1:55:00 | 5:27 | 8:46 | 27:15 | 54:31 | 1:21:46 |
| 1:57:30 | 5:34 | 8:58 | 27:51 | 55:42 | 1:23:32 |
| 2:00:00 | 5:41 | 9:09 | 28:26 | 56:53 | 1:25:19 |
| 2:02:30 | 5:48 | 9:21 | 29:02 | 58:04 | 1:27:06 |
| 2:05:00 | 5:55 | 9:32 | 29:37 | 59:15 | 1:28:52 |
| 2:07:30 | 6:03 | 9:44 | 30:13 | 1:00:26 | 1:30:39 |
| 2:10:00 | 6:10 | 9:55 | 30:49 | 1:01:37 | 1:32:26 |
| 2:12:30 | 6:17 | 10:06 | 31:24 | 1:02:48 | 1:34:12 |
| 2:15:00 | 6:24 | 10:18 | 32:00 | 1:03:59 | 1:35:59 |
| 2:17:30 | 6:31 | 10:29 | 32:35 | 1:05:10 | 1:37:46 |
| 2:20:00 | 6:38 | 10:41 | 33:11 | 1:06:22 | 1:39:32 |
| 2:22:30 | 6:45 | 10:52 | 33:46 | 1:07:33 | 1:41:19 |
| 2:25:00 | 6:52 | 11:04 | 34:22 | 1:08:44 | 1:43:06 |
| 2:27:30 | 6:59 | 11:15 | 34:57 | 1:09:55 | 1:44:52 |
| 2:30:00 | 7:07 | 11:27 | 35:33 | 1:11:06 | 1:46:39 |
| 2:32:30 | 7:14 | 11:38 | 36:09 | 1:12:17 | 1:48:26 |
| 2:35:00 | 7:21 | 11:49 | 36:44 | 1:13:28 | 1:50:12 |
| 2:37:30 | 7:28 | 12:01 | 37:20 | 1:14:39 | 1:51:59 |
| 2:40:00 | 7:35 | 12:12 | 37:55 | 1:15:50 | 1:53:45 |
| 2:42:30 | 7:42 | 12:24 | 38:31 | 1:17:01 | 1:55:32 |
| 2:45:00 | 7:49 | 12:35 | 39:06 | 1:18:12 | 1:57:19 |
| 2:47:30 | 7:56 | 12:47 | 39:42 | 1:19:24 | 1:59:05 |
| 2:50:00 | 8:03 | 12:58 | 40:17 | 1:20:35 | 2:00:52 |
| 2:52:30 | 8:11 | 13:10 | 40:53 | 1:21:46 | 2:02:39 |
| 2:55:00 | 8:18 | 13:21 | 41:28 | 1:22:57 | 2:04:25 |
| 2:57:30 | 8:25 | 13:32 | 42:04 | 1:24:08 | 2:06:12 |
| 3:00:00 | 8:32 | 13:44 | 42:40 | 1:25:19 | 2:07:59 |
Reading the chart
Each row assumes even pacing: the same pace from the gun to the line. The split columns show where the clock should read at each checkpoint for that finish. Most runners do best a touch slower than goal pace early and slightly faster late; the negative split calculator builds that plan for you. For a time that isn’t in the table, use the pace calculator.
Other charts: 5K pace chart, 10K pace chart, Marathon pace chart.
Questions runners ask
What pace is a 2 hour half marathon?
2:00:00 is 5:41 per km or 9:09 per mile.
What pace is a sub-1:45 half?
1:44:59 needs 4:59 per km or 8:00 per mile.
What pace is a 1:30 half marathon?
1:30:00 is 4:16 per km or 6:52 per mile.